Reference by prefix/suffix
Engine identification
Search engine code references and notes by capacity/family.
850CC (10)
| Code | Description / Notes |
|---|---|
| 8A | Austin upto 25000 |
| 8MB | Morris upto 25000 |
| 8AM | Austin/Morris 25000 on |
| 8AH | Austin/Morris automatic |
| 8AJ | Austin/Morris closed circuit breathing |
| 8AK | Austin/Morris auto with closed circuit breathing |
| 8WR | Wolseley Hornet/ Riley Elf |
| 8AC | Moke |
| 85H/101 | 1969 on |
| On 850cc the 3rd Suffix letter 'L' or 'H' denotes low or high compression, eg 8AML or 8AMH |
998 MINI (34)
| Code | Description / Notes |
|---|---|
| 9WR/ | Wolseley Hornet/ Riley Elf MKII pre closed circuit breather |
| 9AD/ | Austin, Wolseley Hornet/ Riley Elf MKII with remote gearbox, closed circuit breather |
| 9AE/ | Wolseley Hornet/ Riley Elf MKII |
| 99H/-/101 on | Wolseley/ Riley Mini Clubman, Mini 1000cc 1970 in MKII dished piston |
| 99H/791 | Dished piston - Mini 1974 on |
| 99H/997 | A Plus block 1982 on flat top piston, economy 2.95 ratio |
| Dished Piston with Circlip Type Gudgeon Pin | |
| 99H/A97P | A plus, dished, A plus gears, engine 100101 on, 3.44 final drive, 12 wheels |
| 99H/B83P | to engine 102908 - 3.4 final drive |
| 99H/B84P | to engine 100216 - 3.4 final drive |
| Dished Piston with Press Fit Gudgeon Pin | |
| 99H/D83P | from engine 1001010 - 3.4 final drive |
| 99H/B83P | from engine 102909 - 3.4 final drive |
| 99H/B84P | from engine 100217 - 3.4 final drive |
| Dished Piston with Press Fit Gudgeon Pin (Lead Free) | |
| 99H/G31 | 3.4 final drive |
| 99H/E22 | 3.4 final drive |
| LBB10175 | |
| 998 A Plus Block with Centre Locating Groove on Maincap 1985 on | |
| Flat Top Piston with Circlip Type Gudgeon Pin | |
| 99H/B81 | to engine 127431 - 3.1 final drive |
| 99H/C20 | to engine 105023 - 3.1 final drive |
| 99H/997 | from engine 127422, 2.9 final drive economy |
| 99H/A53P | 3.1 final drive |
| Flat Top Piston with Press Fit Gudgeon Pin | |
| 99H/B81-B82 | from engine 127432 - 3.1 final drive |
| 99H/C20 | from engine 105024 - 3.1 final drive |
| 99H/D80 | from engine 100101 on - 3.1 final drive |
| Flat Top Piston with Press Fit Gudgeon Pin (Lead Free) | |
| 99H/G30/G32/G33 | 3.1 final drive |
| 99H/F15/16 | F15 - 3.1 final drive & F16 - 3.4 final drive |
| 99H/E20/E21 | 3.1 final drive |
| 99H/D81-D82 | 3.1 final drive |
| LBB10089 | Lead free 1988 on replacement engine |
1100CC (6)
| Code | Description / Notes |
|---|---|
| 10AMW/Ta | Clubman Estate plus Austin 1100 (ADO16) |
| 10H791 | Clubman Saloon |
| 10H/-/H | All Austin 1100cc 2/4 Door derivatives Saloons (ADO16) |
| 10GR/Ta/H | MG1100 |
| 10GRB/Ta/H | MG1100/ Wolseley 1100cc |
| 10V/Ta/H |
1275CC With Solid Wall Block (10)
| Code | Description / Notes |
|---|---|
| 12G/Ta/H | 1275 'S' rods Wolseley/MG/Riley/VP130 (ADO16) |
| 12H379 | 1275GT, dynamo, neg.earth, electric fuel pump |
| 12H380 | 1275GT, alternator, electric fuel pump, remote gearbox |
| 12H389 | 1275GT, dynamo, mechanical pump, remote gearbox |
| 12H390 | 1275GT, alternator, mechanical pump, remote gearbox |
| 12H706 | 1275GT, alternator, mechanical pump, rod change |
| 12H/-/ | 1275, Alegro, Austin 1300cc |
| 12H610/635 | Innocenti Mini with Duplex, 11 stud head |
| 12H719/832 | Innocenti Mini with Simplex, 11 stud head |
| 12H/4/A | Austin Allegro, 1973 - 1980 |
997 Cooper (1)
| Code | Description / Notes |
|---|---|
| 9F/Sa/H | 101 to 26376 (except 19201 to 20410, which became 1070) |
998 Cooper (January 1964 on) (5)
| Code | Description / Notes |
|---|---|
| 9Fa/Sa/H | MK1 Austin pre closed circuit breather |
| 9FD/Sa/H | MK1 Morris up to engine no. 1934, all Austin MKII closed circuit breathing |
| 9FD/Sa/H | Morris MKII from engine number 1935 - 33660, closed circuit breathing |
| 9FD/Xe/H | 4 Synchro gearbox introduced |
| 99H/-/H | Last of manufacture 1969 |
970CC (4)
| Code | Description / Notes |
|---|---|
| 9F/Sa/X | 29001-29003 Tecalemit filter |
| 9FD/Sa/X | Closed circuit breathing introduced, Tecalemit filter |
| 9FE/Sa/X | Closed circuit, filter with oil switch introduced |
| 9F/Sa/X | 29039-30029 Purolator filter with switch, closed circuit breathing |
1070CC (2)
| Code | Description / Notes |
|---|---|
| 9F/Sa/H | 26501 to 33660 plus 19201 to 20410 |
| 9FD/Sa/H | 33661 to 33948 closed circuit breating with oil switch filter |
1275CC (8)
| Code | Description / Notes |
|---|---|
| 9F/Sa/Y | 31001 to 31405 pre closed circuit breathing, Purolator filter |
| 9FD/Sa/Y | Closed circuit breathing, oil switch on filter after 32178 |
| 9FE/Sa/Y | Closed circuit breathing, Purolator filter with oil switch, piston change |
| 9F/Sa/Y | 32378 on, Closed circuit, Purolator filter with oil switch. AEG510 camshaft introduced at 40,006. Cross drilled EN406 crank at 42,730, metal dipstick and tube, 42548 on. |
| 12H397 | MK3 'S' with dynamo EN16 crank - tuftrided |
| 12H398 | MK3 'S' with alternator EN16 crank - tuftrided |
| Only Cooper 'S' with 9F prefix engines had EN40B forged steel nitrided crankshafts. All other A series used EN16 material which was only tuftrided on MK3 'S' and 1300GT (ADO16) with 12G1683 stamping number on crank. | |
| 12HD26 | ERA Turbo 'T' stamped on heater take off |
1275, 1990 On 12A (24)
| Code | Description / Notes |
|---|---|
| 12A/2A | Carburettor |
| 12A/2B | Carburettor and catalyst |
| 12A/2D | TBI fuel injection 9.4CR - France 2.76 final drive |
| 12A/2E | TBI fuel injection 10.1 |
| Following suffix: | |
| G01 | 10.1CR, 3.1 final drive/ catalyst, no oil cooler - Mainstream Cooper - CAM6648 cam shaft |
| G03 | 9.4CR, 3.1 final drive/ catalyst, May 1992 on |
| G04 | 9.4CR, 2.76 final drive/ catalyst, France only |
| G05 | 9.4CR, Auto/ catalyst |
| F53 | 10.1CR, 3.1 final drive/ with oil cooler - (non open loop catalyst) - Rover Special Products (RSP) - CAM6648 cam |
| F75 | 9.4CR, TBI, 3.1 final drive - Non Cooper SPI |
| F76 | 9.4CR, Auto (non open loop catalyst) - Non Cooper |
| F77 | 10.1CR, SPI Cooper, 3.2 final drive, (non open loop catalyst) |
| J01 | 9.4CR, SPI, 3.2 final drive |
| J02 | 10.1CR, SPI, 3.2 final drive |
| J03 | 9.4CR, Automatic |
| J04 | 9.4CR, Carb 3-1 final drive open loop catalyst |
| J05 | 9.4CR, Carb 2.76 final drive open loop catalyst - France |
| J77 | 10.1CR Monte Carlo 3.2 FD |
| J92 | 9.4CR France 2.76 FD |
| 12A/2LK70 | MPI 2.76 final drive |
| 12A/2EK70 | MPI Japan spec with aircon 10-1 compression ratio |
| 12A/2EK71 | SPI Japan spec with aircon 10-1 compression ration 3.2 FD |
| 12A/2EK72 | MPI Japan spec with aircon 9.4 compression ratio |
Additional engine info (10)
| Stamping | Engine Size | Part No. |
|---|---|---|
| 12A497 | 998 thick deck pre A+ | - |
| WFM1026 on front | 998 A Plus (with WFM1026/4 on back) | - |
| AEG131 | Cooper S 970 | 28G233 |
| AEG151 | Cooper S 1070 | 38G321 |
| AEG312 | Cooper S 1275 thin deck | 38G354 |
| AEG312 and AEG634 | Cooper S 1275 block stamping thick deck | 38G464 |
| 12G1279 | 1275GT/1275 no tappet chest pre A plus | - |
| WFM1024 on back | 1275-A plus 5/8 in oil filter pipe thread | - |
| WFM1024 on front top | 1275-A plus 11/16 in oil filter pipe thread | - |
| LCF103200 | 1275 A plus MPI | - |