Head casting reference
Cylinder head identification
Quick lookup for casting number, valve sizes, chamber volume and normal applications.
| Number | Inlet | Exhaust | CC | Normal Application |
|---|---|---|---|---|
| 2A628 | 1.0625in | 1.000in | 24.5cc | 848, 998 Mini and 948 Sprite |
| 12A1456 | 1.0625in | 1.000in | 24.5cc | 848, 998 Mini and 948 Sprite |
| CAM4810 | 1.0625in | 1.000in | 25.5cc | 998 Mini A plus and lead free |
| 2A629 | 1.0625in | 1.000in | 24.5cc | 948, A35 and Minor |
| 12G202 | 1.156in | 1.000in | 26.1cc | 997 Cooper, 1100 MKI |
| 12G206 | 1.218in | 1.000in | 28.3cc | 998 Cooper, MG1100 |
| 12G295 | 1.218in | 1.000in | 28.3cc | 998 Cooper, MG1100 |
| 12A185 | 1.401in | 1.218in | 21.4cc | MKI Cooper 'S' |
| AEG626 | - | - | - | 1071 formula junior, very rare |
| AEG163 | 1.401in | 1.218in | 21.4cc | MKI and 2 Cooper 'S' |
| 12G940 | 1.3125in | 1.156in | 21.4cc | 1300, 1275GT and all late A+ variants including Turbo |
| 12G1805 | 1.401in | 1.156in | 21.4cc | MG1300, 1300GT, Cooper 'S' MK3 |
| 12G940 | 1.401in | 1.156in | 20-21.4cc | A Plus MG Metro / Vanden Plas HC |
| LDF105800 | 1.3125in | 1.156in | 21.4cc | Multipoint injection |
Note: CC = original combustion chamber size.
Valve sizes - Exhaust (21)
| Size mm | Size Inch | Part Number | Collet Type | CC | Notes | Spring | Usage |
|---|---|---|---|---|---|---|---|
| 25.4mm | 1in | AEA434 | 2A11 - N.L.A | Small Bore | Original Fitment | ||
| 25.4mm | 1in | 12A1987 | 88G459 (Pair) | Small Bore | .220 Groove | AEA311 | Original Fitment |
| 25.4mm | 1in | TAM1770 | CAM6975 (Single) | Small Bore | Original Fitment | ||
| 25.4mm | 1in | CAM6505 | 88G459 (Pair) | Small Bore | Lead free | 12G1015 | Original Fitment |
| 25.4mm | 1in | AEA400 | 2A11 - N.L.A | Small Bore | 295 Casting | Original Fitment | |
| 25.4mm | 1in | CAM6503 | 88G459 (Pair) | Small Bore | S/s to CAM6505 | 12G1015 | Original Fitment |
| 26.5mm | 1.043in | C-AEG587 | CAM6573 - N.L.A | Small Bore | Race modified head | ||
| 27mm | 1.06in | C-RIM105 | 88G459 (Pair) | Small Bore | Rimflo | Race modified head | |
| 29mm | 1.14in | AHU1976 | CAM6573 - N.L.A | Large Bore | Turbo - fatter | Original Fitment | |
| 29.2mm | 1.149in | TAM1061 | CAM6975 (Single) | Large Bore | Lead free | Original Fitment | |
| 29.3mm | 1.15in | C-RIM106 | 88G459 (Pair) | Large Bore | Rimflo | Race modified head | |
| 29.4mm | 1.15in | AHU1049 | 88G459 (Pair) | Large Bore | Original Fitment | ||
| 29.5mm | 1.161in | C-AEG106 | 88G459 (Pair) | Large Bore | Race modified head | ||
| 29.5mm | 1.161in | C-AEG105 | CAM6975 (Single) | Large Bore | Race modified head | ||
| 30.5mm | 1.203in | C-AHT372 | 88G459 (Pair) | Large Bore | 8 Port 2012 | C-AJJ4064RACE | |
| 30.9mm | 1.217in | C-RIM107 | 88G459 (Pair) | Large Bore | Rimflo | Race modified head | |
| 30.93mm | 1.218in | C-AHT377 | 88G459 (Pair) | Large Bore | 8 Port original | C-AJJ4064 | |
| 31mm | 1.22in | C-AEG107 | 88G459 (Pair) | Large Bore | Race modified head | ||
| 31mm | 1.22in | AEG594 | 88G459 (Pair) | Large Bore | AEG163 90mm | Original Fitment | |
| 31.75mm | 1.25in | C-RIM570 | 88G459 (Pair) | Large Bore | Rimflo | Race modified head | |
| 32mm | 1.26in | C-AEG570 | 88G459 (Pair) | Large Bore | Race modified head |
Valve sizes - Inlet (24)
| Size mm | Size Inch | Part Number | Collet Type | CC | Notes | Spring | Usage |
|---|---|---|---|---|---|---|---|
| 25.4mm | 1in | CAM6502 | CAM6975 (Single) | Small Bore | .140 Groove | 12G1015 | Original Fitment |
| 27mm | 1.06in | CAM6391 | 88G459 (Pair) | Small Bore | .220 Groove | AEA311 | Original Fitment |
| 27.8mm | 1.09in | TAM1062 | CAM6975 (Single) | Small Bore | Original Fitment | ||
| 27.9mm | 1.1in | 2A877 | 2A11 - N.L.A | Small Bore | Original Fitment | ||
| 29mm | 1.15in | AEA574 | 2A11 - N.L.A | Small Bore | Original Fitment | ||
| 29.2mm | 1.15in | 12G3036 | 88G459 (Pair) | Small Bore | AEA311 | Original Fitment | |
| 30.93mm | 1.218in | C-AEG588 | CAM6975 (Single) | Small Bore | Race modified head | ||
| 31mm | 1.22in | 12G296 | 2A11 - N.L.A | Small Bore | 295 Casting | Original Fitment | |
| 31mm | 1.22in | 12G3034 | 88G459 (Pair) | Small Bore | Original Fitment | ||
| 31.8mm | 1.252in | C-RIM104 | 88G459 (Pair) | Small Bore | Rimflo | Race modified head | |
| 33mm | 1.311in | 12G941 | 88G459 (Pair) | Large Bore | Original Fitment | ||
| 33mm | 1.311in | TAM1058 | CAM6975 (Single) | Large Bore | Lead free | Original Fitment | |
| 33.3mm | 1.311in | C-AEG569 | 88G459 (Pair) | Large Bore | Race modified head | ||
| 35.6mm | 1.405in | C-AHT376 | 88G459 (Pair) | Large Bore | 8 Port original | C-AJJ4064 | |
| 35.6mm | 1.405in | AEG592 | 88G459 (Pair) | Large Bore | Original Fitment | ||
| 35.6mm | 1.484in | TAM1059 | CAM6975 (Single) | Large Bore | Mg metro | Original Fitment | |
| 35.7mm | 1.406in | C-AEG544 | 88G459 (Pair) | Large Bore | Race modified head | ||
| 35.7mm | 1.406in | C-AEG543 | CAM6975 (Single) | Large Bore | Race modified head | ||
| 35.7mm | 1.406in | AEG593 | 88G459 (Pair) | Large Bore | AEG163 90mm | Original Fitment | |
| 35.7mm | 1.405in | C-RIM544 | 88G459 (Pair) | Large Bore | Rimflo | Race modified head | |
| 35.6mm | 1.402in | C-AHT371 | 88G459 (Pair) | Large Bore | 8 Port 2012 | C-AJJ4064 | |
| 36.6mm | 1.44in | C-RIM55 | 88G459 (Pair) | Large Bore | Rimflo | Race modified head | |
| 37mm | 1.453in | C-AHT370 | 88G459 (Pair) | Large Bore | 8 Port 2012 | C-AJJ4064RACE | |
| 37.2mm | 1.464in | C-AHT55 | 88G459 (Pair) | Large Bore | Race modified head |